| Conference room D | |||||||||
| General data | |||||||||
| Area | 37.34 qm | ||||||||
| Length | 7.70 m | ||||||||
| Width | 4.85 m | ||||||||
| Height | 3.00 m | ||||||||
| Chair arrangements | |||||||||
| block | 18 people | ||||||||
| Technical equipment | |||||||||
| Power connections | 3 two-pin/three-wire sockets, 230 V/ 1 circuit | ||||||||
| Aerial connections | 1 aerial socket BK | ||||||||
| Telecommunications | 2 telecommuniations socket TAE 1 EDV - network sockets | ||||||||
| Miscellaneous | |||||||||
| Additional technical equipment ossibilities upon request. | |||||||||
| further information | |||||||||
| |||||||||


