| Conference room C | |||||||||||||||||
| |||||||||||||||||
| General data | |||||||||||||||||
| Area | 91,92 qm | ||||||||||||||||
| Length | 11,97 m | ||||||||||||||||
| Width | 7,68 m | ||||||||||||||||
| Height | 3,02 m | ||||||||||||||||
| Chair arrangements | |||||||||||||||||
| Chairs in a row arrangement | 81 people | ||||||||||||||||
| Chairs in a parliamentary arrangement | 54 people | ||||||||||||||||
| open block | 42 people | ||||||||||||||||
| Technical equipment | |||||||||||||||||
| Power connection | 10 two-pin 230 V/3 circuits | ||||||||||||||||
| Aerial connections | 1 aerial socket BK | ||||||||||||||||
| Telecommunications | 1 telecommunications socket TAE, 2 E EDP network sockets | ||||||||||||||||
| Miscellaneous | |||||||||||||||||
| Aditional technical equipment possibilities upon request | |||||||||||||||||
| further information | |||||||||||||||||
| |||||||||||||||||




