| Hall Ruhr | |||||||||||||||||||||
| |||||||||||||||||||||
| General data | |||||||||||||||||||||
| Area | 349 qm | ||||||||||||||||||||
| Length | 24,65 m max. | ||||||||||||||||||||
| Width | 15,30 m/ 14,40 m | ||||||||||||||||||||
| Height | 5.00 m | ||||||||||||||||||||
| Chair arrangements | |||||||||||||||||||||
| Chairs in a row arrangement | 252 people | ||||||||||||||||||||
| Chairs in a parliamentary arrangements | 180 people | ||||||||||||||||||||
| Chairs in a banquet arrangement | 160 people at round tables | ||||||||||||||||||||
| Technical equipment | |||||||||||||||||||||
| Power connections | 24 two-pin/thress-wire sockets/4 5 CEE socket 400 V 3 x 53 A 3electric circuit | ||||||||||||||||||||
| Aerial connections | 1 aerial socket | ||||||||||||||||||||
| Telecommunications | 3 EDP - network sockets | ||||||||||||||||||||
| Video technology | |||||||||||||||||||||
| Screen | 6,00 x 4,00 m | ||||||||||||||||||||
| Lighting technology | |||||||||||||||||||||
| Hall light | 1 circuit, dimmable | ||||||||||||||||||||
| Stage light | 6 1KW Fresnel lenses 3 750W Profiler 12 Chanels patch- and dimmable | ||||||||||||||||||||
| Audio technology | Public addres system with wireless conference microphone system, 8 wireless microphones, various feed players and recording possibility | ||||||||||||||||||||
| Audio connections | 21 microphone connections (XLR), 2 chinch to the control room | ||||||||||||||||||||
| Miscellaneous | |||||||||||||||||||||
| The sound can be transmitted from the Saal Ruhr into the Saal Essen.Additional technical equipment possibilities and plans upon request | |||||||||||||||||||||
| 6.500 ANSI-Lumen | |||||||||||||||||||||
| further information | |||||||||||||||||||||
| |||||||||||||||||||||



