| Hall Essen | |||||||||||||||||||||
| |||||||||||||||||||||
| General Data | |||||||||||||||||||||
| Area | 719.00 qm | ||||||||||||||||||||
| Length | 34.35 m | ||||||||||||||||||||
| Width | 20.40 m | ||||||||||||||||||||
| Height | 5.17 m | ||||||||||||||||||||
| Chair arrangements | |||||||||||||||||||||
| Chairs in a row arrangements | 687 people | ||||||||||||||||||||
| Chairs in a parliamentary arrangement | 420 people | ||||||||||||||||||||
| Chairs in a banquet arrangement | 500 people at round tables or 504 people at rectangular tables | ||||||||||||||||||||
| Technical equipment | |||||||||||||||||||||
| Power connections | NEW! 4 CCE socket, 400 V, 3 x 63 A, 7 CCE socket, 400 V, 3 x 32 A, 4 CCE socket, 400 V, 3 x 16 A, 43 Powercon 230V, 30 two-pin/three wire sockets 230 V / | ||||||||||||||||||||
| Telecommunication | EDP network sockets | ||||||||||||||||||||
| Video technology | |||||||||||||||||||||
| screen | 8.00 x 4.00 m | ||||||||||||||||||||
| Lighting technology | |||||||||||||||||||||
| Hall light | NEW! 4 circuit, dimmable | ||||||||||||||||||||
| Stage light | NEW! 18 1.000 Watt Fresnel lenses, 6 Zoom 575 Watt Profiler | ||||||||||||||||||||
| Audio technology | |||||||||||||||||||||
| Audio technology | NEW! Public address system with wireless conference microphone system, 8 radio links with wireless microphones und feed players with recording possibility | ||||||||||||||||||||
| Audio connections | NEW! 64 microphone connections (XLR) | ||||||||||||||||||||
| Miscellaneous | |||||||||||||||||||||
| NEW! 23 suspension points each with a tensile load of 250 kg | |||||||||||||||||||||
| Lectern, laser pointer, flip chart | |||||||||||||||||||||
| The sound can be transmitted from Saal Essen to the Saal Ruhr. Additional technical equipment possibilities upon request | |||||||||||||||||||||
| further information | |||||||||||||||||||||
| |||||||||||||||||||||





