| Conference room S | |||||||||||||||||
| |||||||||||||||||
| General data | |||||||||||||||||
| Area | 43 qm | ||||||||||||||||
| Length | 8,00 m max | ||||||||||||||||
| Width | 5,67 m max. | ||||||||||||||||
| Height | 2,55 m | ||||||||||||||||
| Chair arrangements | |||||||||||||||||
| Chairs in a row arrangements | 36 people | ||||||||||||||||
| Chairs in a parliamentary arrangement | 21 people | ||||||||||||||||
| open block | 24 people | ||||||||||||||||
| Technical equipment | |||||||||||||||||
| Power connections | 10 two-pin/three-wire sockets 230 V | ||||||||||||||||
| Aerial connections | 1 aerial socket BK | ||||||||||||||||
| Telecommunications | 4 telecommunications sockets TAE 1 EDV-network sockets | ||||||||||||||||
| Miscellaneous | |||||||||||||||||
| The Konferenzraum S can be extended with the Raum T to a total area of 76.000 m² Additional technical equipment possibilities and plans upon request. | |||||||||||||||||
| further information | |||||||||||||||||
| |||||||||||||||||



