| Conference room L | |||||||||||||||||
| |||||||||||||||||
| General data | |||||||||||||||||
| Area | 91 qm | ||||||||||||||||
| Length | 11,40 m max. | ||||||||||||||||
| Width | 8,13 m max | ||||||||||||||||
| Height | 2.80 m | ||||||||||||||||
| Chair arrangements | |||||||||||||||||
| Chairs in a row arrangement | 85 people | ||||||||||||||||
| Chairs in a parliamentary arrangements | 53 people | ||||||||||||||||
| open block | 4o people | ||||||||||||||||
| Technical equipment | |||||||||||||||||
| Power connections | 13 two-pin/three wire sockets 230 V | ||||||||||||||||
| Aerial connections | 1 aerial socket BK | ||||||||||||||||
| Telecommunications | 3 telecommunication sockets TAE, 2 EDP network sockets | ||||||||||||||||
| Miscellaneous | |||||||||||||||||
| Additional technical equipment possibilities and plans upon request | |||||||||||||||||
| further information | |||||||||||||||||
| |||||||||||||||||




