| Hall Rheinland | |||||||||||||||||
| |||||||||||||||||
| General data | |||||||||||||||||
| Area | 200 qm | ||||||||||||||||
| Length | 17,50 m | ||||||||||||||||
| Width | 11,70 m | ||||||||||||||||
| Height | 4,94 m (5,00 m , 2,66 m) | ||||||||||||||||
| Chair arrangements | |||||||||||||||||
| Charis in a row arrangements | 158 people | ||||||||||||||||
| Chairs in a parliamentary arrangement | 117 people | ||||||||||||||||
| Chairs in a banquet arrangement | 114 people at rectangular tables | ||||||||||||||||
| Technical equipment | |||||||||||||||||
| Power connections | 30 two-in/three-wire sockets, 230V 2 CCE socket, 400 V 3x63 A 2 CCE socket, 400 V 3 x 32 A | ||||||||||||||||
| Telcommunications | 4 EDV network sockets | ||||||||||||||||
| Video technology | |||||||||||||||||
| Screen | 7,80 x 4,00 m | ||||||||||||||||
| Lighting technology | |||||||||||||||||
| hall light | 2 circuits, dimmable | ||||||||||||||||
| Stage light | 12 Fluter a`500 W | ||||||||||||||||
| Audio technology | |||||||||||||||||
| Audio technology | Public address system with conference microphone system, 4 radio links with wireless microphones and feed players with recording possibility | ||||||||||||||||
| Audo connections | 15 microphone connections (XLR) toh the control room | ||||||||||||||||
| Miscellaneous | |||||||||||||||||
| The sound can be transitted from the Saal Deutschland to the Saal Rheinland. Additional technical equipment possibilities uopn request. | |||||||||||||||||
| 6.500 ANSI-Lumen | |||||||||||||||||
| further information | |||||||||||||||||
| |||||||||||||||||



