| Hall Brüssel | |||||||||||||||||
| |||||||||||||||||
| General data | |||||||||||||||||
| area | 191 qm | ||||||||||||||||
| length | 20,60 m(19.00m) | ||||||||||||||||
| width | 16,40 m max | ||||||||||||||||
| height | 3,04 minus smoke detector | ||||||||||||||||
| arrangements | |||||||||||||||||
| Chairs in a row arrangement | 131 peopel | ||||||||||||||||
| Chairs in a parliamentary arrangement | 81 people | ||||||||||||||||
| Chairs in a banquet arrangement | 84 people at rectangular tables | ||||||||||||||||
| open block | 42 people | ||||||||||||||||
| Technical equipment | |||||||||||||||||
| Power connections | 29 Schuko-Steckdosen 1 CCE socket, 400V 3 x 63 A 1 CCE socket 400 V 3 x 32 A 2 CCE socket 400 V 3 x 16 A | ||||||||||||||||
| Telecommunications | 22 EDP network sockets | ||||||||||||||||
| Video technology | |||||||||||||||||
| Video connections | Y/C to the control room | ||||||||||||||||
| Audio technology | |||||||||||||||||
| Audio technology | 4 XLR to the control room | ||||||||||||||||
| Miscellaneous | |||||||||||||||||
| Lectern, overhead projector, laser pointer and flip chart | |||||||||||||||||
| All the halls in the Congress Center West are networked with audio and video technology. Additional technical equipment possibilities upon request. | |||||||||||||||||
| from 2.300 ANSI-Lumen | |||||||||||||||||
| further information | |||||||||||||||||
| |||||||||||||||||





