| Hall Panorama | |||||||||||||||||
| |||||||||||||||||
| General data | |||||||||||||||||
| Area | 364 qm | ||||||||||||||||
| Length | 31 m | ||||||||||||||||
| Width | 9.85 m/18.50 m/4.26 m | ||||||||||||||||
| Height | 4.50 m | ||||||||||||||||
| Chair arrangements | |||||||||||||||||
| Chairs in a row arrangement | 281 people | ||||||||||||||||
| Chairs in a parliamentary arrangements | 221 people | ||||||||||||||||
| Chairs in a banquet arrangement | 170 people at round tables | ||||||||||||||||
| Technical equipment | |||||||||||||||||
| Power connections | 6 two-pin/three-wire sockets 230 V 1 CCE socket 400 V 3 x 125 A 1 CCE socket 400 V 3 x 32 A | ||||||||||||||||
| Aerial connections | 1 aerial socket BK | ||||||||||||||||
| Telecommunications | 2 EDP network sockets | ||||||||||||||||
| Video connections | 2 x Y/C to the control room Saal Europa | ||||||||||||||||
| Audio connections | 4 microphones connections | ||||||||||||||||
| from 2.300 ANSI-Lumen | |||||||||||||||||
| further information | |||||||||||||||||
| |||||||||||||||||




