| Hall Berlin | |||||||||||||||||
| |||||||||||||||||
| General data | |||||||||||||||||
| Area | 192 qm | ||||||||||||||||
| Length | 17,14 m/ 18,73 m | ||||||||||||||||
| Width | 10,50 m | ||||||||||||||||
| Height | 4,50 m (2,25 m, 2.07 m) | ||||||||||||||||
| chair arrangements | |||||||||||||||||
| Chairs in row arrangement | 210 people | ||||||||||||||||
| Chairs in a parliamentary arrangement | 150 people | ||||||||||||||||
| Chairs in a banquet arrangement | 140 people at round tables or 168 people at rectangular tables | ||||||||||||||||
| Technical equipment | |||||||||||||||||
| Power connection | 50 two-pin/three-wire sockets, 230 V (including 16 for audio), 4 CCE socket 400 V, 3 x 32 A, (including 1 for audio), 3 CCE socket, 400 V 3 x 16 A | ||||||||||||||||
| Aerial connections | 3 aerial socket BK | ||||||||||||||||
| Telecommunications | 60 EDP network sockets | ||||||||||||||||
| Video technology | |||||||||||||||||
| Screen | 6 x 4,50 m | ||||||||||||||||
| Video connections | 2 RGBHV-, 3 Y/C to the control room | ||||||||||||||||
| Lighting technology | |||||||||||||||||
| Lighting technology | 8 independent circuits, including 7 dimmable | ||||||||||||||||
| Audio technology | |||||||||||||||||
| Audio technology | public address system with conference microphone system, 8 radio links with wireless microphones and various feed players with recording possibility | ||||||||||||||||
| Audio connections | 40 microphone connections (XLR), 6 chinch to the control room | ||||||||||||||||
| Miscellaneous | |||||||||||||||||
| All the halls in the Congress Center West are networked with audio and video technology. Additional technical equipment possibilities upon request | |||||||||||||||||
| 6.500 ANSI-Lumen | |||||||||||||||||
| further information | |||||||||||||||||
| |||||||||||||||||



