| Hall Europa | |||||||||||||||||||||
| |||||||||||||||||||||
| General data | |||||||||||||||||||||
| Area | 960 qm | ||||||||||||||||||||
| Length | 31,49 m | ||||||||||||||||||||
| Width | 40,90 m/ 17,28 m | ||||||||||||||||||||
| Height | 7,04 m / 8,43 m | ||||||||||||||||||||
| Chair arrangements | |||||||||||||||||||||
| Chairs in a row arrangement | 1062 people | ||||||||||||||||||||
| Chairs in a parliamentary arrangement | 699 people | ||||||||||||||||||||
| Chairs in a banquet arrangement | 550 people at round tables or 684 people at rectangular tables | ||||||||||||||||||||
| Technical equipment | |||||||||||||||||||||
| Power connections | 169 two-pin/three-wire sockets, 230 V (including 51 for audio), 1 CCE socket, 400 V 3-125 A, 4 CCE socket, 400 V 3x 63 A, 7 CCE socket, 400 V 3 x 32 A (including 2 for audio), 2 CCE socket, 400 V 3 x 16 A for audio | ||||||||||||||||||||
| Aerial connections | 5 aerial socket BK | ||||||||||||||||||||
| Telecomunications | 212 EDP network sockets | ||||||||||||||||||||
| Video technology | |||||||||||||||||||||
| Screen | 10 m x 7,20 m (8,10)m | ||||||||||||||||||||
| Video connections | 1 RGBHV line to the control room, can be tapped at 4 points | ||||||||||||||||||||
| Lighting technology | |||||||||||||||||||||
| stage light | 5 circuits, 5 individually dimmable, 5 dimmable in groups | ||||||||||||||||||||
| stage light | 10 Fresnel lenses 8 zoom profilers | ||||||||||||||||||||
| Audio technology | |||||||||||||||||||||
| Audio technology | Public address system with conference microphone system 8 radio links with wireless microphones and various feed players with recording possibility | ||||||||||||||||||||
| Audio connections | 120 microphone connections (XLR), 10 cinch to the control room | ||||||||||||||||||||
| Miscellaneous | |||||||||||||||||||||
| All the halls in the Congress Center West are networked with audio and video technology. The sound can be transmitted from the Saal Europa to all the areas of the Congress Center West | |||||||||||||||||||||
| Rigging | |||||||||||||||||||||
| Rigging | 35 suspension points each with a tensile load of 500 kg | ||||||||||||||||||||
| 15.000 ANSI-Lumen | |||||||||||||||||||||
| further information | |||||||||||||||||||||
| |||||||||||||||||||||




