| Conference room E | |||||||||
| General data | |||||||||
| Area | 31.41 qm | ||||||||
| Length | 7.70 m | ||||||||
| Width | 4.08 m | ||||||||
| Height | 2.89 m | ||||||||
| Chair arrangements | |||||||||
| block | 18 people | ||||||||
| technical equipment | |||||||||
| Power connections | 29 two-pin/three-wire sockets 3 circuit | ||||||||
| Aerial connections | 1 aerial socket BK | ||||||||
| Telecommunications | 1 Telecommunication socket 7 network sockets | ||||||||
| Video technology | |||||||||
| screen 1 m x 1 m | |||||||||
| Miscellaneous | |||||||||
| Additional technical equipment possiilities upon request | |||||||||
| further information | |||||||||
| |||||||||


