| Conference room U | |||||||||||||||||
| |||||||||||||||||
| General data | |||||||||||||||||
| Area | 38 qm | ||||||||||||||||
| Length | 7,94 m max | ||||||||||||||||
| Width | 5,30 m max | ||||||||||||||||
| Height | 2,55 m | ||||||||||||||||
| Chair arrangements | |||||||||||||||||
| Chairs in row arrangement | 22 people | ||||||||||||||||
| Chairs in parliamentrary arrangements | 18 people | ||||||||||||||||
| open block | 18 people | ||||||||||||||||
| Technical equipment | |||||||||||||||||
| Power connections | 6 two-pin/three-wire sockets | ||||||||||||||||
| Aerial connections | 1 aerial socket BK | ||||||||||||||||
| telecommunications | 6 network sockets | ||||||||||||||||
| Miscellaneous | |||||||||||||||||
| The Konferenzraum U is connected with the Raum T by a door. Additional technical equipment possibilities upon request. | |||||||||||||||||
| further information | |||||||||||||||||
| |||||||||||||||||




