| Conference room T | |||||||||||||||||
| General data | |||||||||||||||||
| Area | 33 qm | ||||||||||||||||
| Length | 5,82 m | ||||||||||||||||
| Width | 5,67 m | ||||||||||||||||
| Height | 2,55 m | ||||||||||||||||
| Chair arrangements | |||||||||||||||||
| Chairs in a row arrangement | 28 people | ||||||||||||||||
| Chairs in a parliamentary arrangements | 18 people | ||||||||||||||||
| open block | 18 people | ||||||||||||||||
| Technical equipment | |||||||||||||||||
| Power connections | 9 two-pin/three-wire sockets 230 V | ||||||||||||||||
| Aerial connections | 1 aerial socket BK | ||||||||||||||||
| Telecommunications | 2 telecommunication sockets | ||||||||||||||||
| Miscellaneous | |||||||||||||||||
| The Konferenzraum T can be extended with the Raum S to a total area of 76.00 m².Additional technical equipment possibilities and plans upon request. | |||||||||||||||||
| further information | |||||||||||||||||
| |||||||||||||||||


