| Hall Deutschland | |||||||||||||||||||||
| |||||||||||||||||||||
| General data | |||||||||||||||||||||
| Lenght | 27,70 m | ||||||||||||||||||||
| Width | 38 m max | ||||||||||||||||||||
| Height | 4,55 m (5,50 m) | ||||||||||||||||||||
| chair arrangements | |||||||||||||||||||||
| chairs in a row arrangements | 597 people | ||||||||||||||||||||
| Chairs in a parliamentary arrangement | 388 people | ||||||||||||||||||||
| Chairs in a banquet arrangement | 400 people at round tables or 408 people at rectangular tables | ||||||||||||||||||||
| Technical equipment | |||||||||||||||||||||
| Power connections | 56 two-pin/three-wire sockets, 230 V 5 CCE socket 400 V 3 x 63A 6 CCE socket 400 V 3x 32 A 6 CCE socket 400 V 3 x 16 A | ||||||||||||||||||||
| Aerial connections | 1 aerial socket BK | ||||||||||||||||||||
| Telecommunications | 3 EDP - network sockets | ||||||||||||||||||||
| Video technology | |||||||||||||||||||||
| Screen | 9,80 x 4,85 m | ||||||||||||||||||||
| Video connections | |||||||||||||||||||||
| Lighting technology | |||||||||||||||||||||
| hall technology | 2 dimmable circuits | ||||||||||||||||||||
| stage light | 12 Fresnel lenses 1 kW | ||||||||||||||||||||
| audio technology | |||||||||||||||||||||
| audio technology | Public address system with wireless conference microphone system, 8 wireless microphones, various feed players and recording possibility | ||||||||||||||||||||
| audio connections | 25 microphone connections (XLR), 1 chinch to the control room | ||||||||||||||||||||
| Miscellaneous | |||||||||||||||||||||
| The sound can be transmittet from the Saal Deutschland into the Saal Rheinland and into the foyer. Additional technical equipment possibilities upon request. | |||||||||||||||||||||
| 8000 ANSI-Lumen Full HD | |||||||||||||||||||||
| further information | |||||||||||||||||||||
| |||||||||||||||||||||





