| Hall New York | |||||||||||||||||
| |||||||||||||||||
| General data | |||||||||||||||||
| Area | 160 qm | ||||||||||||||||
| Length | 19,80 m (13,09 m) | ||||||||||||||||
| Width | 15,40 m max | ||||||||||||||||
| Height | 2,78 m | ||||||||||||||||
| Chairs arrangements | |||||||||||||||||
| Chairs in a row arrangements | 131 people | ||||||||||||||||
| Chairs in a parliamentary arrangements | 81 people | ||||||||||||||||
| Chairs in a banquet arrangement | 84 people at rectangular tables | ||||||||||||||||
| open block | 42 people | ||||||||||||||||
| Technical equipment | |||||||||||||||||
| Power connections | 53 two-pin/three-wire sockets, 230 V (including 14 for audio), 1 CEE socket 400 V 3 x 63 A, 4 CEE socket 400 V 3 x 32 A, 3 CEE socket, 400 V 3 x 16 A | ||||||||||||||||
| Aerial connections | 1 aerial socket BK | ||||||||||||||||
| Telecommunications | 64 EDP - network sockets | ||||||||||||||||
| Video technology | |||||||||||||||||
| Screen | folding back wall suitabnle for projection | ||||||||||||||||
| Video connections | 2 RGBHV - 5 Y/C to the control room | ||||||||||||||||
| Lighting technology | |||||||||||||||||
| Lighting technology | 5 independent circuits, including 5 dimmable | ||||||||||||||||
| Audio technology | |||||||||||||||||
| Audio technology | public address system with conference microphone system, 4 radio links with wireless microphones and various feed players with recording possibility | ||||||||||||||||
| Audio connections | 35 XLR, 9 cinch to the control room | ||||||||||||||||
| Miscellaneous | |||||||||||||||||
| All the halls in the Congress Center West are networked with audio and video technology. Additional technical equipment possibilities uopon request | |||||||||||||||||
| from 2.300 ANSI-Lumen | |||||||||||||||||
| further information | |||||||||||||||||
| |||||||||||||||||




